Horizon Commission Report
Paste FB and WFM data below to calculate the monthly commission payment due to Horizon Specialties.
UPC Pricing Table (click to expand / edit)
| UPC | Product | Units/Case | Wholesale Case Price |
|---|---|---|---|
| 29424700000 | Cheese Carmody 1 lb | $ | |
| 70511820030 | Cheese Fresh Sheep 3oz Log Herb 10pk | $ | |
| 70511820020 | Cheese Fresh Sheep 3oz Log Original 10pk | $ | |
| 70511870001 | Cheese Ricotta WM 12oz Basket 6pk | $ | |
| 70511830005 | Crème Fraiche 5oz Cup 9pk | $ | |
| 70511830001 | Crème Fraiche 7.5oz Cup 8pk | $ |
Expected columns: Customer · Product # · Description · SO # · Date · Qty · Price
Expected columns: Product · UPC · Stores · Retail Price · Weeks · Units/Week/Store